Modules & Tiers
SmartComply is modular — you only pay for the programs you operate. Each module is independently priced across four tiers.
Modules
| Module | What It Covers |
|---|---|
| Backflow & Cross-Connection | Assembly inventory, annual test tracking, tester certifications, automated violation/notice workflows |
| Industrial Pretreatment | IU permits, monitoring schedules, sample results, exceedance detection, SNC determination, periodic reports |
| FOG Source Control | FSE registration, grease trap/interceptor tracking, hauler manifests, pump-out scheduling |
| MS4 Stormwater | Outfall inventory, IDDE investigation workflows, BMP inspections, MCM-aligned annual reporting |
Tier Comparison
| Tier | Best For | Key Features |
|---|---|---|
| Starter | Small programs getting organized | Core record keeping, basic reports, up to 3 users |
| Growth | Mid-sized programs needing automation | Rules engine, auto-notices, unlimited users, portal access |
| Professional | Large programs & statewide ops | Everything in Growth + AI features, CROMERR e-signatures, advanced analytics |
| Enterprise | Custom requirements | Custom integrations, dedicated support, SLA guarantees |
Bundles
Need multiple modules? Bundles offer a 15–25% discount. Visit Pricing or Settings → Subscription to view available bundles.