SmartComply vs SwiftComply
SwiftComply is a solid product. We respect what they've built. But if you want published pricing, CROMERR-grade e-signatures, a real rules engine, and a free trial instead of a sales demo — read on.
Both platforms cover Backflow, Pretreatment, FOG, and MS4. Here's where the experience diverges.
Identity proofing, SHA-256 document hash, immutable copy of record, and signature receipts — all per 40 CFR 3.2000. Not a third-party add-on.
Codify your limits, schedules, and exceedance logic once. The engine evaluates every sample, flags violations, and fires notices — automatically.
Published prices on the website. Per-module, per-tier. Free trial. No 30-minute discovery call just to see a number.
Map-first views for every asset. Built on open mapping — no ArcGIS license required. (If you do have Esri, we'll talk.)
An honest side-by-side. Green means built-in. Yellow means partial or requires add-ons. Red means not available.
| Feature | SmartComply | SwiftComply |
|---|---|---|
| Published pricing — no sales call required | ||
| Per-module pricing (pay only for programs you run) | ||
| Free 14-day trial, no credit card | ||
| Self-serve onboarding — live in days | ||
| Bundle discounts across modules |
| Feature | SmartComply | SwiftComply |
|---|---|---|
| Backflow & Cross-Connection | ||
| Industrial Pretreatment | ||
| FOG Source Control | ||
| MS4 Stormwater |
| Feature | SmartComply | SwiftComply |
|---|---|---|
| CROMERR-grade e-signatures (identity proofing + copy of record) | ||
| Immutable audit log on every record change | ||
| Configurable rules engine (limits, schedules, exceedance logic) | ||
| SNC determination per 40 CFR 403 | ||
| Pretreatment Annual Report compiled from live data | ||
| MCM 1–6 tracking with one-click annual report |
| Feature | SmartComply | SwiftComply |
|---|---|---|
| Tester self-serve portal | ||
| Hauler self-serve portal | ||
| FSE owner portal | ||
| IU portal with permit & schedule access | ||
| Zero extra seat fees for portal users | Varies |
| Feature | SmartComply | SwiftComply |
|---|---|---|
| Offline-capable mobile field forms | ||
| GIS-linked assets (no Esri license required) | Esri required | |
| Bulk CSV import with validation | ||
| Real-time compliance dashboards | ||
| Automated notice generation & delivery tracking |
| Feature | SmartComply | SwiftComply |
|---|---|---|
| Multi-tenant data isolation per jurisdiction | ||
| Role-based access control | ||
| SOC 2 Type 2 certified | In progress | |
| Annual billing discount | Unknown |
Comparison based on publicly available information as of May 2026. SwiftComply is a trademark of SwiftComply Ltd. We encourage you to evaluate both products.
14-day free trial. Bring your data. No sales call required.